|
|
|
|
Office Telephone: Fax: 613 226-3228 Club e-mail
|
March 1 Pauline Voisey $50.00 #281
March 2 Melinda Che $200.00 #71
March 3 Yun Wu $50.00 #18
March 4 Brenda Papp $50.00 #370
March 5 Yang Xu $50.00 #88
March 6 Colleen Bingham $50.00 #230
March 7 Jiangeng Wang $50.00 #464
March 8 Crystal Brejcha $50.00 #582
March 9 Wendy-Lee Anderson $200.00 #56
March 10 Ziqaing Ou $50.00 #954
March 11 Niki Mintenko $50.00 #904
March 12 Kai Li $50.00 #1118
March 13 Christine Kou $50.00 #792
March 14 Bill Mills $50.00 #47
March 15 Lei Ye $50.00 #979
March 16 Diane Brouse $200.00 #6
March 17 DanielleCharron $50.00 #1107
March 18 Ali Er $50.00 # 269
Marinella Manconi March 19 $50.00 #873
March 20 Geoff Simpson $50.00 # 453
March 21 Dien Truong $50.00 #421
March 22 Catherine House $50.00 #753
March 23 Sonia Vasilas $200.00 #1072
March 24 Rana Hazim $50.00 #173
March 25 Gurmeet Thapar $50.00 #455
March 26 Georgina Georgopoulos $50.00 # 714
March 27 Tuyen Nguyen $50.00 # 948
March 28 Robert Baldock $50.00 # 543
March 29 Jacqueline Gauthier $50.00 # 843
March 30 Cindy Adams $200.00 #519
March 31 Bin Zhang $50.00 #407
|
|
|
|
| PROGRAMS | ICE SCHEDULE | NEWS & EVENTS | COACHES | CLUB CONTACTS | PARENT INFO | NSC Key Docs | HOME |
Copyright © Nepean Skating Club